Maximising Value through Management Reporting

UK and Ireland

Thursday, May 26, 2022, 1:00 – 2:00 PM UTC

86
RSVPs

Register here for our 'Maximising Value through Management Reporting' event!

About this event

Join us for our second instalment of our Management Reporting series:

  • We'll be speaking with Aviva - they'll be sharing their experience with Management Reporting with us all! 
  • Our product team will then share the latest and greatest Management reporting updates! 
  • Lastly, we'll have an interactive quiz! (bring your A-game!)


Agenda: 

2:00pm - 2:15pm: How Management Reporting has helped Aviva! 

2:15pm- 2:40pm: Management Reporting - Recent Releases & Product Roadmap

2:40pm - 3:00pm: Quiz and Wrap up


FAQ

How do I register?

Your registration will guarantee your admission to the event and will ensure you receive important event updates. It's easy!

If you haven't already, log in to your Anaplan Community account. (Don't have an account yet? Create one for free!)

After logging in, refresh or return to this page, then click the RSVP button. Note: If you would like to receive updates about future events for this group, be sure to check the box labeled "Add me to this local chapter for future event updates."

Complete and submit the registration form.

Add the event to your calendar by either downloading the calendar item in your preferred format (iCal, Outlook, Google, etc.) from the registration confirmation page or by opening and saving the attached calendar item in your registration confirmation email. In either case, check to make sure the calendar item is in your correct time zone and that you apply an alert or reminder if desired.

How do I attend?

Join Zoom Meeting

https://anaplan.zoom.us/j/82221721368?pwd=d2VER0NzNDdLZmhFWmNXYVZBUENlUT09

Meeting ID: 822 2172 1368

Passcode: 519815

Dial by your location

+1 213 338 8477 US (Los Angeles)

+1 646 558 8656 US (New York)

+1 651 372 8299 US (Minnesota)

833 548 0276 US Toll-free

833 548 0282 US Toll-free

877 853 5247 US Toll-free

888 788 0099 US Toll-free

+972 3 978 6688 Israel

1801 227 228 Israel Toll-free

+44 131 460 1196 United Kingdom

0 800 031 5717 United Kingdom Toll-free

0 800 260 5801 United Kingdom Toll-free

0 800 358 2817 United Kingdom Toll-free

0 800 456 1369 United Kingdom Toll-free

+65 3158 7288 Singapore

1800 407 5602 Singapore Toll-free

800 101 3814 Singapore Toll-free

800 852 6054 Singapore Toll-free

+61 2 8015 6011 Australia

1800 317 562 Australia Toll-free

1800 893 423 Australia Toll-free

1800 945 157 Australia Toll-free

+33 1 7037 2246 France

0 800 940 415 France Toll-free

0 800 944 049 France Toll-free

0 805 543 065 France Toll-free

0 800 000 1590 Germany Toll-free

0 800 000 6954 Germany Toll-free

0 800 1800 150 Germany Toll-free

0 800 588 9791 Germany Toll-free

+43 120 609 3072 Austria

0 800 102 309 Austria Toll-free

0 800 104 430 Austria Toll-free

0 800 909 577 Austria Toll-free

+32 1579 5132 Belgium

0 800 293 46 Belgium Toll-free

0 800 294 51 Belgium Toll-free

0 800 800 99 Belgium Toll-free

+1 204 272 7920 Canada

855 703 8985 Canada Toll-free

400 182 3168 China Toll-free

400 616 8835 China Toll-free

400 669 9381 China Toll-free

+45 32 70 12 06 Denmark

80 71 12 51 Denmark Toll-free

80 71 12 56 Denmark Toll-free

80 81 03 81 Denmark Toll-free

+358 3 4109 2129 Finland

0 800 102 188 Finland Toll-free

0 800 302 585 Finland Toll-free

+852 5803 3730 Hong Kong SAR

800 906 780 Hong Kong SAR Toll-free

800 931 189 Hong Kong SAR Toll-free

800 931 645 Hong Kong SAR Toll-free

000 800 001 4002 India Toll-free

000 800 050 5050 India Toll-free

0 800 140 1593 Indonesia Toll-free

0 800 140 1946 Indonesia Toll-free

+60 3 3099 2229 Malaysia

1 800 818 425 Malaysia Toll-free

1 800 886 834 Malaysia Toll-free

+31 20 241 0288 Netherlands

0 800 022 1954 Netherlands Toll-free

0 800 025 0113 Netherlands Toll-free

0 800 220 0040 Netherlands Toll-free

800 248 88 Norway Toll-free

1800 1110 2219 Philippines Toll-free

+7 495 283 9788 Russia

+46 8 4468 2488 Sweden

0 200 123 514 Sweden Toll-free

0 200 123 720 Sweden Toll-free

0 201 604 329 Sweden Toll-free

+41 22 591 00 05 Switzerland

0 800 002 622 Switzerland Toll-free

0 800 110 336 Switzerland Toll-free

0 800 561 252 Switzerland Toll-free

800 035 704 239 United Arab Emirates Toll-free

800 035 704 555 United Arab Emirates Toll-free

800 0491 0899 United Arab Emirates Toll-free

Meeting ID: 822 2172 1368

Passcode: 519815

Find your local number: https://anaplan.zoom.us/u/kbrxtJKrZy

Join by SIP

82221721368@zoomcrc.com

Join by H.323

162.255.37.11 (US West)

162.255.36.11 (US East)

221.122.88.195 (China)

115.114.131.7 (India Mumbai)

115.114.115.7 (India Hyderabad)

213.19.144.110 (Amsterdam Netherlands)

213.244.140.110 (Germany)

103.122.166.55 (Australia Sydney)

103.122.167.55 (Australia Melbourne)

209.9.211.110 (Hong Kong SAR)

149.137.40.110 (Singapore)

64.211.144.160 (Brazil)

69.174.57.160 (Canada Toronto)

65.39.152.160 (Canada Vancouver)

207.226.132.110 (Japan Tokyo)

149.137.24.110 (Japan Osaka)

Meeting ID: 822 2172 1368

Passcode: 519815